List of registered runners for Derwent Valley Running Club
Girls have orange numbers
Boys have yellow numbers
Senior Women have white numbers
Senior Men have pink numbers
Derwent Valley Running Club
Runners in this group = 36 Numbers are white
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
153 | Alex Fiddes | Slow | Slow | Slow | Vet Women |
0 | Ashleigh Hancock | Slow | Slow | Slow | Vet Women |
0 | Bernie Gibson | Medium | Medium | Medium | Vet Women |
154 | Beth Hepple | Slow | Slow | Slow | Sen Women |
0 | Beth Ramsden | Slow | Slow | Slow | Vet Women |
155 | Bex Hewitson | Medium | Medium | Medium | Vet Women |
156 | Caroline Smith | Slow | Slow | Slow | Vet Women |
0 | Carys Watts | Slow | Slow | Slow | Vet Women |
157 | Charlotte Bowes | Slow | Slow | Slow | Sen Women |
158 | Claire Knox | Medium | Medium | Medium | Vet Women |
0 | Claire Reid | Slow | Slow | Slow | Vet Women |
0 | Claire Thompson | Slow | Slow | Slow | Vet Women |
0 | Dawn Cooper | Slow | Slow | Slow | Vet Women |
159 | Eleanor Shotton | Slow | Slow | Slow | Vet Women |
0 | Ellie Binns | Slow | Slow | Slow | Sen Women |
160 | Hayley Cowan | Slow | Slow | Slow | Vet Women |
161 | Janis Smith | Slow | Slow | Slow | Vet Women |
162 | Jenny Yeo | Slow | Slow | Slow | Vet Women |
163 | Jill Lee | Slow | Slow | Slow | Vet Women |
164 | Karen Cutler | Slow | Slow | Slow | Vet Women |
165 | Kirsty Robson | Slow | Slow | Slow | Vet Women |
0 | Laura Peacock | Slow | Slow | Slow | Vet Women |
166 | Lauren Smith | Slow | Slow | Slow | Sen Women |
0 | Lindsey Dover | Slow | Slow | Slow | Vet Women |
167 | Lola Wright | Slow | Slow | Slow | Sen Women |
168 | Melanie Armstrong | Slow | Slow | Slow | Vet Women |
169 | Natasha Powell | Medium | Medium | Medium | Sen Women |
0 | Olivia Best | Slow | Slow | Slow | Sen Women |
895 | Rachael Smith | Slow | Slow | Slow | Vet Women |
0 | Rachel Smith | Slow | Slow | Slow | Vet Women |
0 | Rebecca Campbell | Slow | Slow | Slow | Vet Women |
170 | Sally Ann Greenwell | Slow | Slow | Slow | Vet Women |
0 | Sarah Reay | Slow | Slow | Slow | Vet Women |
0 | Stephanie Edgar | Slow | Slow | Slow | Vet Women |
171 | Sue Urwin | Slow | Slow | Slow | Vet Women |
172 | Victoria Brook | Slow | Slow | Slow | Vet Women |
Derwent Valley Running Club
Runners in this group = 26 Numbers are pink
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Adam Malloy | Slow | Slow | Slow | Vet Men |
178 | Alan Curry | Slow | Slow | Slow | Vet Men |
179 | Alan Vicarage | Slow | Slow | Slow | Vet Men |
0 | Andy Dawson | Slow | Slow | Slow | Sen Men |
180 | Chris Aspinall | Slow | Slow | Slow | Vet Men |
181 | Chris Hewitson | Slow | Slow | Slow | Vet Men |
182 | Doug Levee | Slow | Slow | Slow | Vet Men |
0 | Duncan Marshall | Slow | Slow | Slow | Vet Men |
183 | Elliot Brook | Slow | Slow | Slow | Vet Men |
0 | Grant Ramsden | Slow | Slow | Slow | Vet Men |
184 | Ian Maddison | Slow | Slow | Slow | Vet Men |
0 | Jacob Reed | Slow | Slow | Slow | Sen Men |
0 | John Kirby | Slow | Slow | Slow | Sen Men |
0 | Josh Robson | Slow | Slow | Slow | Sen Men |
185 | Kieran Ridley | Slow | Slow | Slow | Sen Men |
186 | Luke Kelly | Slow | Slow | Slow | Sen Men |
0 | Matt Forrest | Slow | Slow | Slow | Vet Men |
0 | Matthew Scott | Slow | Slow | Slow | Sen Men |
187 | Mike Slawski | Slow | Slow | Slow | Vet Men |
188 | Neil Frediani | Slow | Slow | Slow | Vet Men |
189 | Nick Armstrong | Slow | Slow | Slow | Vet Men |
190 | Peter Taylor | Slow | Slow | Slow | Vet Men |
0 | Rob Peacock | Slow | Slow | Slow | Vet Men |
0 | Sam Spratt | Slow | Slow | Slow | Sen Men |
0 | Simon Hutchinson | Slow | Slow | Slow | Vet Men |
191 | Steven Wade | Slow | Slow | Slow | Vet Men |